- Cargo Truck[10]
- Refrigerator Truck[8]
- Special Transportation[10]
- Other Service Equipment[4]
- Truck Body Parts[10]
- Other Trucks[1]
- Cranes[4]
- Dump Truck[10]
- Tanker Truck[1]
- Truck Trailer[10]
- Cylinders[1]
- Lift Tables[3]
- Fuel Systems[1]
- Contact Person : Mr. bing David
- Company Name : Shandong Zhengtai Xier Special Purpose Vehicle Co., Ltd.
- Tel : 86-536-6055056
- Fax : 86-536-6055288
- Address : Shandong,zhucheng,Southward Dongwaihuan Road Zhucheng City
- Country/Region : China
- Zip : 262200
Truck Mounted Crane ZZT5250JSQ
Thanks very much for visiting our site, sincerely wish you will get the information which you want. As the Truck Crane, we have Synchronous telescopic boom of the steel cable type, planet lifting and seperation controlling system. We also can design and produce according to different customers different needs.
1. The synchronous telescopic boom of steel cable type makes higher efficency and lifing capacity.
2. The planet lifting can reduces the temperture of the hydraulic system efficently, have a faster lifting speed and high reliability.
3. The seperation controlling system is more saft and convenient.
4. You can chose to fit the rear leg or not.
Can refitted by the chassis like: FAW, DONGFENG, AUMAN, ISUZU and JAC ect
Model | ZZT5250JSQ | ||
CHASSIS | Model and ID NO. | CA1253P7K2L11T3E\1224619 | |
Category | |||
Manufacturer | China FAW Group Co., LTD | ||
Axle | 3 | ||
Wheelbase(mm) | 2660+4715 | ||
Wheel Track(Front/Rear mm) | 1964/1964\1860 | ||
Tyre Size | 9.00R20,9.00-20,10.00R20,10.00-20 | ||
Tyre | 8 | ||
ENGINE | Model | CA6DE3-22E3\CA6DF3-22E3U\BF6M2012-22E3 | |
Manufacturer | China FAW Group Co., LTD | ||
Delivery Capacity(ml) | 6618\6744\6060 | ||
Fuel | Diesel | ||
Rated Power(Kw) | 171\171\171 | ||
Emission Standard | GB3847-2005,GB17691-2005 | ||
FRAME | Front | Type | Steel Plate Spring(Front, Middle) |
Quantity | 44 | ||
Rear | Type | Steel Plate Spring | |
Quantity | 4+4 | ||
CAR LOAD | Dimension Parameters | Overall Dimensions(mm) | L11990 W2490 H3830,3850,3790 |
L*W*H | |||
Interior Cargo Body Dimentions(mm) | L8400,8200,8000 W2300 H600 | ||
L*W*H | |||
Cubage(m3) | 1575/3040 | ||
Front Overhang/Rear Overhang(mm) | 21/12 | ||
Quality Parameters | Curb Weight(Kg) | 12710,13710,14110 | |
Rated Payload(Kg) | 11995,10995,10595 | ||
Gross Vehicle Weight(Kg) | 24900 | ||
Person In Cab(Person) | 3 | ||
Max. Speed(km/h) | 94 | ||
Remark | Crane:ModelSQ8,Crane Weight: 3800kg,Max. Lifting Capacity: 8000kgModelSQ10,Crane Weight: 4800kgMax. Lifting Capacity: 10000kgModelSQ12,Crane Weight: 5200kg,Max. Lifting Capacity: 12000kg |
Truck Mounted Crane ZZT5250JSQ